Rayfin-Mk2-Micro-HDE-300-AUV1 - Datasheet
AUV Payload. Small form factor, Ethernet HD video & comms, Digital Stills, HD and 4K, Data logging
Special order configuration. Design modifications may be needed per each AUV type.
Sensor and Lens | Lens and Optics | Water-corrected, scratch-resistant sapphire LiquidOpticsTM | |
Angle of View (in water) | 81° diagonal | 71° horizontal | 57° vertical | less than 3.4% distortion | ||
Image Sensor | 12.3MP | 4056 x 3040 pixels | 12-bit CMOS | ||
Exposure Range | Shutter Speed 1/30 to 1/65000 | ISO 50 to 3200 | ||
Zoom | Digital (5x Optical zoom equivalent) | ||
Aperture, Focal Length, Range | f/2.0 | 4.52mm | 15cm to infinity | ||
Data Formatting | Ethernet Video and Latency | RTSP H.265 and H.264 | 1080p, 720p, UHD 4K | 180 - 225ms (1080p) | |
Rapid Digital Imaging (RDI) | Continuous Stills | Configurable, 2Hz (2 per second) to 0.1Hz (1 every 10 seconds) | |
Media Transfer | Real-time digital stills and data to topside over Ethernet. Stored on HDD, SSD or NAS. | ||
Media Formats | Video - MPEG4, H.264, H.265 | Stills - JPEG | Data - CSV | ||
Control | Over Ethernet with provided SubC software | Rayfin API is available for 3rd party software | ||
Data Logging | NMEA 0183 & 2000 format @ 10Hz | ||
Clock Sources | NTP Server, Time from Data string | ||
Electrical and Mechanical | Aux Port | One port, capable of powering and controlling LED Strobe/Lamps, Lasers and other devices | |
Voltage and Maximum Power | 12 - 32.5 Vdc @ 12Watts | ||
Protection | Short circuit | Under-over voltage | ESD | Over-temperature | ||
Temperature | -20˚C to +30˚C (in water) | ||
Depth Rating | 300m | ||
Materials | Anodized 6061-T6 Aluminium, Delrin, Sapphire | ||
Weight | 998 g (including harnesses) | ||
Dimensions | Ø 97.5 | 140mm x 44.5mm | ||
Storage | Internal Storage Options | 512 GB | 1 TB | 2TB |

# | RJ45 Plug(T-568B) [IP video, control and data] | Power Bare wire | ATX 6-Pin (Part No. 1586000-6) [AUX1 Port] |
1 | (White/Orange) DA+ [10/100] | GND | GND |
2 | (Orange) DA- [10/100] | Power | Power |
3 | (White/Green) DB+ [10/100] | ![]() | AUX1 Out |
4 | (Blue) DC+ [GigE] | AUX1 RS-485 B(+) | |
5 | (White/Blue) DC- [GigE] | AUX1 RS-485 A(-) | |
6 | (Green) DB- [10/100] | NC 1 | |
7 | (White/Brown) DD+ [GigE] | ![]() | |
8 | (Brown) DD- [GigE] |
Not connected