Rayfin-Zoom-HDE-6000-DBH13-FP - Datasheet
20x Optical Zoom, Ethernet HD & 4K video & comms, Digital Stills
Non-stock, special order. For specific applications only, see disclaimer below.
Sensor and Lens | Optics | Scratch-resistant Sapphire | |
Angle of View (in water) | 61.2˚ min. diagonal | 50.7˚ min. horizontal | 38.0˚ min. vertical | ||
Image Sensor | 12.3MP | 4056 x 3040 pixels | 12-bit CMOS | ||
Exposure Range | Shutter Speed 1/30 to 1/65000 | ISO 50 to 3200 | ||
Zoom | 20x Optical Zoom | ||
Aperture, Focal Length, Range | f/2.0 | 4.4mm to 88mm | 0.5m @ 1x / 1.0m @ 10x / 1.5m @ 20x | ||
Data Formatting | Ethernet Video and Latency | RTSP H.265 and H.264 | 1080p, 720p, UHD 4K | 180 - 225ms (1080p) | |
Rapid Digital Imaging (RDI) | Continuous Stills | Configurable, 2Hz (2 per second) to 0.1Hz (1 every 10 seconds) | |
Media Transfer | Real-time digital stills and data to topside over Ethernet. Stored on HDD, SSD or NAS. | ||
Media Formats | Video - MPEG4, H.264, H.265 | Stills - JPEG | Data - CSV | ||
Control | Over Ethernet with provided SubC software | Rayfin API is available for 3rd party software | ||
Data Logging | NMEA 0183 & 2000 format @ 10Hz | ||
Clock Sources | NTP Server, Time from Data string | ||
Electrical and Mechanical | Aux Ports | Two ports, capable of powering and controlling LED Strobe/Lamps, Lasers and other devices | |
Voltage and Maximum Power | 16.5 - 32.5 Vdc @ 13.5Watts | ||
Protection | Short circuit | Under-over voltage | ESD | Over-temperature | ||
Temperature | -20˚C to +30˚C (in water) | ||
Depth Rating | 6000m | ||
Materials | Grade 5 Titanium, Sapphire | ||
Weight | 2.2kg in water, 3.8kg in air | ||
Dimensions | Ø 101 | 246.56mm x 89mm | ||
Storage | Internal Storage Options | 512 GB | 1 TB | 2TB |

# | DBH13M + DLSA-M (Ti) [IP video, control, and data] | MCBH5F (Ti) [AUX0 Port] | MCBH5F (Ti) [AUX1 Port] |
1 | GND | GND | GND |
2 | Iso GND (Shield) (NC on system end) | PWR | PWR |
3 | PWR | AUX0 Out | AUX1 Out |
4 | (Brown) DD- [GigE] | AUX0 RS-485 B(+) | AUX1 RS-485 B(+) |
5 | (White/Brown) DD+ [GigE] | AUX0 RS-485 A(-) | AUX1 RS-485 A(-) |
6 | (Blue) DC+ [GigE] | ![]() |
|
7 | (White/Blue) DC- [GigE] | ||
8 | (Orange) DA- [10/100] | ||
9 | (White/Orange) DA+ [10/100] | ||
10 | (Green) DB- [10/100] | ||
11 | (White/Green) DB+ [10/100] |
Disclaimer: Please note that due to a lens shading issue, colors may appear more intense toward the center of the frame in both photos and videos. This visual effect is illustrated in the three sample images below, each taken with a red, blue, or green filter in front of a white wall. These images are provided for visual comparison only.


