Rayfin Benthic Hibernation Camera Datasheet
Hibernation - For timelapse of HD, 4K video, and digital stills over a very long period while conserving battery power.
| Sensor and Lens | Lens and Optics | Water-corrected, scratch-resistant sapphire LiquidOpticsTM | |
| Angle of View (in water) | 81° diagonal | 71° horizontal | 57° vertical | less than 3.4% distortion | ||
| Sensor | Type 1/2.3" CMOS 12-bit | ||
| Image Size | 12.3MP - 4056 x 3040 | ||
| Exposure Range | Shutter Speed 1/30 to 1/65000 | ISO 50 to 3200 | ||
| Zoom | Digital (5x Optical zoom equivalent) | ||
| Aperture, Focal Length, Range | f/2.0 | 4.52mm | 15cm to infinity | ||
| Data Formatting | Ethernet Video and Latency | RTSP H.264: 1080p, 720p | 180 - 225ms (1080p) | |
| Rapid Digital Imaging (RDI) | Continuous Stills | Configurable, 2Hz (2 per second) to 0.1Hz (1 every 10 seconds) | |
| Media Transfer | Real-time digital stills and data to topside over Ethernet. Stored on HDD, SSD or NAS. | ||
| Media Formats | Video - MPEG4, H.264, H.265 | Stills - JPEG | Data - CSV | ||
| Control | Over Ethernet with provided SubC software | Rayfin API is available for 3rd party software | ||
| Data Logging | NMEA 0183 & 2000 format @ 10Hz | ||
| Clock Sources | NTP Server, Time from Data string | ||
| Electrical and Mechanical | Aux Ports | Two ports, capable of powering and controlling LED Strobe/Lamps, Lasers and other devices | |
| Voltage | 16.5 - 32.5 Vdc | ||
| Power | 0.007W (hibernate) - 6.4W (idle) - 8W (recording) - 13.5W (peak) | ||
| Wake Up (Pin 12) | Active High | 3 - 32.5 Vdc | 5s delay | ||
| Protection | Short circuit | Under-Over voltage | ESD | Over-temperature | ||
| Temperature | -20˚C to +30˚C (in water) | ||
| Depth Rating | 6000m | ||
| Materials | Sapphire, Grade 5 Titanium | ||
| Weight | 1.6kg in water | 3.2kg in air | ||
| Dimensions | Ø 101mm | 241.56mm x 89mm | ||
| Hibernation Period | Minimum | 5 minutes | |
| Maximum | 255 hours | ||
| Storage | Internal Storage | 2 TB | |

| # | DBH13M + DLSA-M (Alu) [IP video, control, and data] | MCBH5F (Alu) [AUX0 Port] | MCBH5F (Alu) [AUX1 Port] | 
| 1 | GND | GND | GND | 
| 2 | Iso GND (Shield) (NC on system end) | PWR | PWR | 
| 3 | PWR | AUX0 Out | AUX1 Out | 
| 4 | (Brown) DD- [GigE] | AUX0 RS-485 B(+) | AUX1 RS-485 B(+) | 
| 5 | (White/Brown) DD+ [GigE] | AUX0 RS-485 A(-) | AUX1 RS-485 A(-) | 
| 6 | (Blue) DC+ [GigE] |  | 
 | 
| 7 | (White/Blue) DC- [GigE] | ||
| 8 | (Orange) DA- [10/100] | ||
| 9 | (White/Orange) DA+ [10/100] | ||
| 10 | (Green) DB- [10/100] | ||
| 11 | (White/Green) DB+ [10/100] | ||
| 12 | (Red) Wake Up | ||
| 13 | NC | 
