Rayfin-BPC-500-MCBH2-LO
Water-corrected - Powerline Ethernet HD video and comms over 2 wire
Sensor & Lens
Sensor | Type 1/2.4" CMOS 10-bit |
---|---|
Image Size | 21MP - 5344 x 4008 |
Max. Shutter Speed | 1/32500 |
Lens | 4.62mm f/2.2 |
Zoom | 21MP sensor zoom (5x optical equivalent) |
Focus Range | 0.5m to infinity |
Internal Recording System
Image Format | JPEG and RAW |
---|---|
Still Rate | 3Hz (JPEG) / 0.5Hz (RAW) |
Recording Resolution | HD and 4K UHD |
Recording Capacity | 40hr (HD) / 10.5hr (4K) - 512GB |
Recording Format | H.265 and H.264 - MP4 |
Media Transfer | Live over Ethernet |
Clock Sources | Internal and NTP Server |
Data Logging | NMEA 0183/2000 format @ 1Hz |
Integrated Sensors | Tilt and Roll. (Optional Depth & Temp) |
Liquid Optics
Diagonal FOV | 70˚ min. |
---|---|
Horizontal FOV | 59˚ min. |
Vertical FOV | 46˚ min. |
Distortion | 2.60% |
Live Video
Bitrate - Distance | (8MB/s - 200m), (6MB/s - 325m), (1.5MB/s - 500m) |
---|---|
Live Video Resolution | 1080/720 @ 30p/25p |
Live Video Latency | 225ms ± 50ms |
Electrical
Voltage | 40 - 78 Vdc |
---|---|
Power (W) | 11 (idle) - 12 (recording) - 18 (peak) |
Control | SubC BPC Tech |
Protection | Short circuit, under/over voltage, ESD, over-temperature |
Mechanical
Materials | Sapphire, Grade 5 Titanium |
---|---|
Weight | 0.8kg in water, 2.4kg in air |
Temperature | -20˚C to +30˚C (In Water) |
Depth Rating | 500m |
Depth and Temperature Sensor
Pressure Accuracy | 50 BAR ±0.15 %FS |
---|---|
Temperature Accuracy | 0-50C ±0.15 %FS |
Stability | ±0.15 %FS |
TEB | ±0.7 %FS |
MCBH5F [AUX0] | MCBH5F [AUX1 ] | MCBH2M [BPC] |
---|---|---|
GND | GND | GND + BPC |
PWR | PWR | 77VDC + BPC |
AUX0 Out | AUX0 Out | |
AUX0 RS-485 B(-) | AUX1 RS-485 B(-) | |
AUX0 RS-485 A(+) | AUX1 RS-485 A(+) |