Rayfin-HDE-6000-DBH13-LDT
Ethernet HD video & comms, serial comms with built-in depth & temperature - optional SD video
Sensor & Lens
Sensor | Type 1/2.4" CMOS 10-bit |
---|---|
Image Size | 21MP - 5344 x 4008 |
Max. Shutter Speed | 1/32500 |
Lens | 4.62mm f/2.2 |
Zoom | 21MP sensor zoom (5x optical equivalent) |
Focus Range | 0.5m to infinity |
Internal Recording System
Image Format | JPEG and RAW |
---|---|
Still Rate | 3Hz (JPEG) / 0.5Hz (RAW) |
Recording Resolution | HD and 4K UHD |
Recording Capacity | 40hr (HD) / 10.5hr (4K) - 512GB |
Recording Format | H.265 and H.264 - MP4 |
Media Transfer | Live over Ethernet |
Clock Sources | Internal and NTP Server |
Data Logging | NMEA 0183/2000 format @ 1Hz |
Integrated Sensors | Tilt and Roll. (Optional Depth & Temp) |
Liquid Optics
Diagonal FOV | 70˚ min. |
---|---|
Horizontal FOV | 59˚ min. |
Vertical FOV | 46˚ min. |
Distortion | 2.60% |
Depth and Temperature Sensor
Pressure Accuracy | 600 BAR ±0.15 %FS |
---|---|
Temperature Accuracy | 0-50C ±0.15 %FS |
Stability | ±0.15 %FS |
TEB | ±0.7 %FS |
Live Video
Live Video Standards | Ethernet - RTSP H.264 (Optional Composite) |
---|---|
Live Video Resolution | 1080/30p/25p (480/30p/25p) |
Live Video Latency | 225ms ± 50ms |
Electrical
Voltage | 16.5 - 32.5 Vdc |
---|---|
Power (W) | 7.5 (idle) - 8 (recording) - 13.5 (peak) |
Control | Ethernet, Serial RS-485 |
Transmission | No LED: 60m (GigE), 80m (10/100) 2x LED: 20m (GigE), 40m (10/100) |
Protection | Short circuit, under/over voltage, ESD, over-temperature |
Mechanical
Materials | Sapphire, Grade 5 Titanium |
---|---|
Weight | 1.6kg in water, 3.2kg in air |
Temperature | -20˚C to +30˚C (In Water) |
Depth Rating | 6000m |
MCBH5F [AUX0 Port] | MCBH5F [AUX1 Port] | DBH13M + DLSA-M [IP video, control and download] |
---|---|---|
GND | GND | GND |
PWR | PWR | Iso GND (Shield) (NC on system end) |
AUX0 Out | AUX0 Out | PWR |
AUX0 RS-485 B(-) | AUX1 RS-485 B(-) | (Brown) DD- [GigE] |
AUX0 RS-485 A(+) | AUX1 RS-485 A(+) | (White/Brown) DD+ [GigE] |
(Blue) DC+ [GigE] | ||
(White/Blue) DC- [GigE] | ||
(Orange) DA- [10/100] | ||
(White/Orange) DA+ [10/100] | ||
(Green) DB- [10/100] | ||
(White/Green) DB+ [10/100] | ||
Composite SD Video (optional) | ||
Cabling Notes
SubC bulkheads are wired to Ethernet B standard.
13 pin bulkhead is limited to 4A per pin.
The camera automatically limits power to the LEDs.
In-line cable part number for Ethernet bulkhead: DIL13F + DLSA-F