Rayfin-HDE-GigE-6000-MINK10-LO-Outputs
Observatory - Ethernet HD video and comms, 4 aux ports
Sensor & Lens
Sensor | Type 1/2.4" CMOS 10-bit |
---|---|
Image Size | 21MP - 5344 x 4008 |
Max. Shutter Speed | 1/32500 |
Lens | 4.62mm f/2.2 |
Zoom | 21MP sensor zoom (5x optical equivalent) |
Focus Range | 0.5m to infinity |
Internal Recording System
Image Format | JPEG and RAW |
---|---|
Still Rate | 3Hz (JPEG) / 0.5Hz (RAW) |
Recording Resolution | HD and 4K UHD |
Recording Capacity | 40hr (HD) / 10.5hr (4K) - 512GB |
Recording Format | H.265 and H.264 - MP4 |
Media Transfer | Live over Ethernet |
Clock Sources | Internal and NTP Server |
Data Logging | NMEA 0183/2000 format @ 1Hz |
Integrated Sensors | Tilt and Roll. |
Liquid Optics
Diagonal FOV | 70˚ min. |
---|---|
Horizontal FOV | 59˚ min. |
Vertical FOV | 46˚ min. |
Distortion | 2.60% |
Live Video
Live Video Standards | IP Ethernet |
---|---|
Live Video Resolution | 1080/30p/25p |
Live Video Latency | 225ms ± 50ms |
Electrical
Voltage | 16.5 - 32.5 Vdc |
---|---|
Power (W) | 7.5 (idle) - 8 (recording) - 13.5 (peak) |
Control | Ethernet, Serial RS-485 |
Transmission | No LED: 60m (GigE), 80m (10/100) 2x LED: 20m (GigE), 40m (10/100) |
Protection | Short circuit, under/over voltage, ESD, over-temperature |
Mechanical
Materials | Sapphire, Grade 5 Titanium |
---|---|
Weight | 1.6kg in water, 3.2kg in air |
Temperature | -20˚C to +30˚C (In Water) |
Depth Rating | 6000m |
MCBH5F AUX 0 Lamp/Strobe | MCBH5F AUX 1 Lamp/Strobe | MCBH5F Aux 2 Pan-Tilt Unit | MCBH3F Aux 3 Parallel Lasers | Seacon MINK10FCRTI003 Ethernet |
---|---|---|---|---|
GND | GND | GND | GND | wht/org) TX+/DA+ |
Breaker PWR0 | Breaker PWR1 | Breaker PWR2 | Breaker PWR3 | (wht/grn) RX+/DB+ |
Strobe Enable | Strobe Enable | Strobe Enable | org) TX-/DA- | |
AUX0 RS-485 B(-) | AUX0 RS-485 B(-) | AUX1 RS-485 B(-) | (wht/blu) DC- | |
AUX0 RS-485 A(+) | AUX0 RS-485 A(+) | AUX1 RS-485 A(+) | (wht/brn) DD+ | |
(grn) RX-/DB- | ||||
(blu) DC+ | ||||
(brn) DD- | ||||
GND |
Important Notes
SubC bulkheads are wired to Ethernet B standard.
Aux ports have a 2.5A limit with built in Aux breaker panel. Breakers can be toggled with command API.