Rayfin-UHDF-6000-Optolink-DBH13-LO-#nm
6G-SDI over SingleMode Fiber Optics, Ethernet HD video and comms, serial comms
![image-20240307-193315.png](../../__attachments/2771648772/image-20240307-193315.png?inst-v=a6737fad-2710-4d08-8f38-dc71f7bbeda5)
Sensor & Lens
Sensor | Type 1/2.4" CMOS 10-bit |
---|---|
Image Size | 21MP - 5344 x 4008 |
Max. Shutter Speed | 1/32500 |
Lens | 4.62mm f/2.2 |
Zoom | 21MP sensor zoom (5x optical equivalent) |
Focus Range | 0.5m to infinity |
Internal Recording System
Image Format | JPEG and RAW |
---|---|
Still Rate | 3Hz (JPEG) / 0.5Hz (RAW) |
Recording Resolution | HD and 4K UHD |
Recording Capacity | 40hr (HD) / 10.5hr (4K) - 512GB |
Recording Format | H.265 and H.264 - MP4 |
Media Transfer | Live over Ethernet |
Clock Sources | Internal and NTP Server |
Data Logging | NMEA 0183/2000 format @ 1Hz |
Integrated Sensors | Tilt and Roll. |
Liquid Optics
Diagonal FOV | 70˚ min. |
---|---|
Horizontal FOV | 59˚ min. |
Vertical FOV | 46˚ min. |
Distortion | 2.60% |
Live Video
Video Standards | 4K over Fiber Ethernet - RTSP H.264 |
---|---|
Video Resolution | 4K/30p/25p, 1080/30p/25p |
Video Latency | 85ms ± 25ms |
Tx Power Fiber | 20+ dB |
Electrical
Voltage | 16.5 - 32.5 Vdc |
---|---|
Power (W) | 7.5 (idle) - 8 (recording) - 13.5 (peak) |
Control | Ethernet, Serial RS-485 |
Transmission | No LED: 60m (GigE), 80m (10/100) 2x LED: 20m (GigE), 40m (10/100) |
Protection | Short circuit, under/over voltage, ESD, over-temperature |
Mechanical
Materials | Sapphire, Grade 5 Titanium |
---|---|
Weight | 1.6kg in water, 3.2kg in air |
Temperature | -20˚C to +30˚C (In Water) |
Depth Rating | 6000m |
MCBH5F [AUX0 Port] | MCBH5F [AUX1 Port] | Optolink (Ti) (Singlemode 6000m) | DBH13M + DLSA-M [IP video, control and download] |
---|---|---|---|
GND | GND | Solid molded cable only. No PBOF. 6G-SDI video SMPTE ST-2081 | GND |
PWR | PWR | Iso GND (Shield) (NC on system end) | |
AUX0 Out | AUX0 Out | PWR | |
AUX0 RS-485 B(-) | AUX1 RS-485 B(-) | (Brown) DD- [GigE] | |
AUX0 RS-485 A(+) | AUX1 RS-485 A(+) | (White/Brown) DD+ [GigE] | |
(Blue) DC+ [GigE] | |||
(White/Blue) DC- [GigE] | |||
(Orange) DA- [10/100] | |||
(White/Orange) DA+ [10/100] | |||
(Green) DB- [10/100] | |||
(White/Green) DB+ [10/100] | |||
AUX1 RS-485 B(-) | |||
AUX1 RS-485 A(+) |
Important Notes
SubC bulkheads are wired to Ethernet B standard.
13 pin bulkhead is limited to 4A per pin. The camera automatically limits power to the LEDs.
In-line cable part number for Ethernet bulkhead: DIL13F + DLSA-F
Includes topside conversion box: HDMI 2.0b output
Selections Required: Wavelength (nm) = Stock 1270, 1330nm or non-stock CWDM bands