SUBC59-MCBH5MLN: Skate Mk2 Line Laser Datasheet

Skate Mk2 Line Laser | 3D Modelling | Metrology
The Skate Laser is a precision subsea laser designed for subsea applications that require a high quality image reference such as 3D modelling, machine vision, pipeline inspections, or marine species measurements.
It is available in various patterns and beam angles, including solid line beam or dotted grid pattern. SubC LEDs and lasers are plug-and-play when coupled with the Rayfin camera.

This laser is qualified for shipping within the USA, Canada and internationally.
Specifications | Skate Line Laser | |
|---|---|---|
Laser | Uniformity | + / -20% (related to average power, within 80% of the line) |
Pattern Type | 53.6° - Line | |
Focus (Depth of Field) | 0.1m - 5m (SubC can adjust the focus at factory) | |
Laser Power For Classification | 10mW Peak | |
Wavelength | 520nm ±10nm (Green) | |
Class | 3R (avoid direct eye exposure) | |
Electrical | Input Voltage | 12-30 Vdc (OV cutoff > 30 Vdc) |
Power Consumption | 3W | |
Serial Control | RS485 @9600 | |
Diode Temp. Protection | Auto dimming after 47.5˚C diode temperature and cutoff at 49.5˚C | |
Mechanical | Material | Sapphire, Grade 5 Titanium |
Depth Rating | 6000m | |
Diameter | Ø37.6mm | |
Length Without Connector | 145.5mm | |
Weight (In Air) | 0.59Kg | |
Weight (In Water) | 0.40Kg | |
Operating Temperature | -20°C to +30°C | |
Storage Temperature | -20°C to +50°C | |
TTL | TTL Control | Can work both inverted and non-inverted TTL depending on the setting. |
TTL Max. Frequency | Up to 100 KHz | |
TTL Low | 0 - 1.5 VDC | |
TTL High | 5 - 50 VDC | |

STEP FILES: SUBC59-MCBH5MLN: Skate Mk2 line Laser
PIN # | MCBH5M (Titanium) | |
|---|---|---|
1 | GND | ![]() |
2 | 12 - 30 Vdc | |
3 | TTL Modulation | |
4 | RS-485 B(-) | |
5 | RS-485 A(+) | |
